File list
From WikiNesia
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 11:23, 15 February 2012 | Aemetlogo.png (file) | Admin | 89 KB | 1 | |
| 11:37, 24 June 2010 | FigureSLtemp.png (file) | Admin | 37 KB | 1 | |
| 09:42, 24 June 2010 | Final185.png (file) | Admin | 23 KB | (Figure 7 : Ozone Percentage difference between the instruments final calibration) | 1 |
| 09:34, 24 June 2010 | Blind017.png (file) | Admin | 22 KB | (Figure 6 : Ozone percentage difference of the instruments against IOS reference) | 1 |
| 09:33, 24 June 2010 | Blind185.png (file) | Admin | 21 KB | (Figure 5 : Ozone percentage difference of the instruments against RBCC-E reference) | 1 |
| 09:24, 24 June 2010 | FigureSL_temp.png (file) | Admin | 37 KB | (Figure 4 : Temperature dependence of the instruments during the campaign, original configuration (blue) and final configuration (green).) | 1 |
| 09:22, 24 June 2010 | FigureSL_c.png (file) | Admin | 14 KB | (Figure 3: SL R6 differences between observations and reference values, also difference between initial and final configuration is showed) | 1 |
| 09:19, 24 June 2010 | FiguraSL.png (file) | Admin | 25 KB | (Figure 2: Evolution of the SL values respect reference values using the initial configuration (upper plot) and final one (lower plot)) | 1 |
| 08:41, 24 June 2010 | Figure001.png (file) | Admin | 12 KB | (Figure 1: Reference Comparison Brewer #017 (IOS) vs Brewer #185 (RBCC-E), whit the original configuration (red dotted line) and after de adjustment on #017 of the temperature coefficients (dashed line).) | 1 |
| 14:24, 18 June 2010 | 12345.JPG (file) | AssaSom | 1 KB | 2 | |
| 11:45, 15 March 2010 | Arosa.png (file) | Jjrodrig | 433 KB | 1 | |
| 12:40, 23 April 2009 | Logo_AEMET.png (file) | Jjrodrig | 944 KB | 1 | |
| 14:37, 19 September 2008 | Sona_izo.jpg (file) | Admin | 103 KB | 1 | |
| 12:30, 4 September 2008 | ECWMF.png (file) | Admin | 106 KB | (European Center ECWMF (ECWMF,HIRLAM)) | 1 |
| 12:24, 4 September 2008 | MM5_Forecast.png (file) | Admin | 232 KB | 1 | |
| 11:37, 4 September 2008 | Brewer_Camara.png (file) | Admin | 678 KB | (Web Cam looking to the brewers) | 1 |
| 11:34, 4 September 2008 | Dobson_Camera.png (file) | Admin | 379 KB | (Web cam looking to the Dobson platform) | 1 |
| 11:09, 3 September 2008 | BSCDream.gif (file) | Admin | 97 KB | 1 | |
| 11:41, 1 September 2008 | Izo94180lp.jpg (file) | Admin | 312 KB | (Dobson 1994 Langley at Izaña ) | 1 |
| 15:46, 27 August 2008 | Platform_3.JPG (file) | Admin | 373 KB | (View of the platform : High volume samplers) | 1 |
| 15:43, 27 August 2008 | Platform_2.JPG (file) | Admin | 379 KB | (View of the platform from the tower) | 1 |
| 15:41, 27 August 2008 | Platform_1.JPG (file) | Admin | 339 KB | (View of the platform from the main door of the observatory) | 1 |
| 07:43, 3 July 2008 | B185.png (file) | Jjrodrig | 94 KB | 1 | |
| 12:51, 7 April 2008 | IMGP0904.JPG (file) | Aredondas | 39 KB | (HUELVA2007) | 1 |
| 12:09, 7 April 2008 | Swiss.png (file) | Admin | 9 KB | 1 | |
| 11:46, 7 April 2008 | Inm.png (file) | Admin | 47 KB | 1 | |
| 13:25, 26 March 2008 | Config_upload.jpg (file) | Admin | 83 KB | 1 | |
| 19:58, 17 March 2008 | Aemet_wiki.gif (file) | Khertz | 5 KB | (Escudo oficial de la Agencia Estatal de Metereología.) | 1 |
| 19:03, 3 August 2007 | Escudoinm155px.jpg (file) | JoseRodriguez | 16 KB | 3 | |
| 22:24, 19 July 2007 | Schedule.jpg (file) | Admin | 73 KB | 1 | |
| 22:22, 19 July 2007 | Airmass2.jpg (file) | Admin | 44 KB | (Air mass during the campaing) | 1 |
| 20:16, 19 July 2007 | 2RBCC2007_0.gif (file) | JoseRodriguez | 44 KB | (Fixed a typo in the image.) | 2 |
| 12:41, 9 May 2007 | Iberonesia20.jpg (file) | Aredondas | 68 KB | 1 | |
| 18:26, 8 May 2007 | Iberonesia.jpg (file) | Aredondas | 110 KB | 2 | |
| 12:09, 8 May 2007 | ElTeide.jpg (file) | Aredondas | 53 KB | 1 | |
| 19:17, 30 April 2007 | GAW_small.gif (file) | Aredondas | 3 KB | 1 | |
| 19:15, 30 April 2007 | Logo_inm.jpg (file) | Aredondas | 4 KB | 1 | |
| 10:35, 29 April 2007 | SAG2007.JPG (file) | Aredondas | 144 KB | (The members of the 03-SAG (Scientific Advisory Group of Ozone) on the top of the Teide) | 1 |
| 10:29, 29 April 2007 | Bob&Tom.JPG (file) | Aredondas | 433 KB | (Bob Evans and Tom McElroy at the top of the Teide. Dobson and Brewer on the hihgest point of Spain.) | 1 |
| 19:14, 27 April 2007 | Inta.jpg (file) | JoseRodriguez | 38 KB | 3 | |
| 12:55, 22 April 2007 | Wikilogo.png (file) | JoseRodriguez | 30 KB | 4 | |
| 22:42, 21 April 2007 | Escudoinm.jpg (file) | JoseRodriguez | 54 KB | 2 | |
| 22:24, 21 April 2007 | Importugal.png (file) | JoseRodriguez | 14 KB | (Logo of National Institute of Meteorology of Portugal) | 1 |
| 21:47, 21 April 2007 | O3sup.jpg (file) | JoseRodriguez | 45 KB | (Surface ozone analyzers) | 1 |
| 21:46, 21 April 2007 | Cymel.jpg (file) | JoseRodriguez | 51 KB | (At the left of this picture, an ARTIST radiometer. Centered there is the input optics (and shadow band) of the Bentham spectroradiometer. In the background two Cymel sunphotometers taking measurements.) | 1 |
| 21:45, 21 April 2007 | Nilu.jpg (file) | JoseRodriguez | 53 KB | ([http://www.inm.es/mar/1_Introduccion/1.2_Instrumentos/Nilu/Instr_Nilu.htm Nilu] radiometer) | 1 |
| 21:44, 21 April 2007 | Brewer_sc.jpg (file) | JoseRodriguez | 63 KB | (Brewer033 at Santa Cruz de Tenerife) | 1 |
| 21:40, 21 April 2007 | Control_center.jpg (file) | JoseRodriguez | 19 KB | (The TRIAD Control Center) | 1 |
| 21:21, 21 April 2007 | Tripod.jpg (file) | JoseRodriguez | 12 KB | 2 | |
| 21:17, 21 April 2007 | Lab_rack.jpg (file) | JoseRodriguez | 21 KB | (Optics Lab rack showing current source, voltmeters and PCs for controlling the output power.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




