Participant list Brewer Dobson 2008
From WikiNesia
| Instrument | Institution | Investigator | Country | Room | Arrival | Departure | |
|---|---|---|---|---|---|---|---|
| Dobson #083 | NOAA | Bob Evans | USA | 1 | 6/09/2008 | 27/09/2008 | |
| Dobson #064 | DW-HOP DWD-MOHp | Ulf Kölher Bert Dömling | Germany | | 3 2 | 08/09/2008 08/09/2008 | 19/09/2008 26/09/2008 |
| Dobson #074 | CHMI-HK | Martin Stanek Jiry Pokorny | Check Republic | 3 4 | 07/09/2008 14/09/2008 | 20/09/2008 27/09/2008 | |
| Brewer #008 | MSC | Tom McElroy Tom Grajnar | Canada | | 5 5 | 14/09/2008 14/09/2008 | 22/09/2008 22/09/2008 |
| Brewer #145 | MSC | Volodya Savastiouk I.Abboud | Canada | | 6 6 | 14/09/2008 14/09/2008 | 30/09/200/8 6/10/2008 |
| Brewer #157 | AEMET-IZO | Alberto Redondas | Spain | 7 |
